SVEZA Titan
SVEZA Titan is a high-quality, 100% birch plywood with special abrasive coating, that provides human safety, the preservation of goods and durability of flooring in commercial vehicles.

SVEZA Titan is coated with a unique film containing corundum particles, which allow exceptional anti-slip properties and wear resistance. SVEZA Titan has the highest level of durability and is also resistant to the loading of roller wheels.
100% birch plywood
High wear resistance
High surface abrasion tolerance
Maximum slip resistance (R13)
Moisture protection of the edges
WBP glue
SVEZA Titan is coated with a unique film containing corundum particles, which allow exceptional anti-slip properties and wear resistance. SVEZA Titan has the highest level of durability and is also resistant to the loading of roller wheels.
About product
Standard sizes, mm (ft) | 2440х1220х2440/2500х1250х2500 (8х4х8) 1500х3000/1525х3050 (5х10) |
Thickness, mm | 6–30 (thickness up to 40 mm available upon client request) |
Surface color | black (W)/black, dark brown (F) |
Surface type | Wiremesh/smooth (W/F) |
Film density, g/m² | Black (125 g/m2)/dark brown (120 g/m2) |
Wear resistance of the film, cycles in Taber abrasion test | More than 2 600 rotations |
Formaldehyde emission class | E1 |
Water resistance | High |
Density, kg/m² | 640-700 |
Moisture content, % | ≤14 |
Edge sealing | Painted on request |
Possible production according to the client's specifications, as well as edge and surface sealing on the CNC machine.
Produced under STO 52654419-006-2018 Film faced birch plywood.
Indicator | Thickness, mm | Meaning | |||
|---|---|---|---|---|---|
Ultimate strength in static bending, MPa, not less along the fibers of the outer layers | 9-30 | 60 | |||
Ultimate strength in static bending, MPa, not less across the fibers of the outer layers | 9-30 | 30 | |||
Ultimate tensile strength along fibers, MPa, not less | 6-8 | 30 | |||
Modulus of elasticity at static bending, MPa, not less along the grain | 9-30 | 6000 | |||
Modulus of elasticity at static bending, MPa, not less across the fibers | 9-30 | 3000 | |||

