SVEZA Interior
SVEZA Regular Interior is a high-quality construction material with excellent durability and a good-looking surface.

SVEZA Regular Interior plywood is easy to work with, and goes perfectly well with finish materials. It is water resistant, however it is not recommended for use with exterior finishes. This material is ideal for interior use and the manufacturing of furniture parts and toys
Attractive natural look
Surface hardness
Strength and durability
Wide range of thicknesses and sizes
SVEZA Plywood has a premium appearance, pleasant to the touch surface and natural texture.
About product
Format, length x width, mm (ft) | 1525 × 1525 (5 × 5) |
Thickness, mm | 3-25 |
Surface type | Sanded (S2S), sanded on one side (S1S), unsanded (NS) |
Variety | B Sel, B, S Sel, S (I grade), BBx, BB (II grade), CP, WGE, WG (III grade), C, CC (IV grade) |
Formaldehyde emission class | E1 |
Water resistance | common |
Density, kg / m3 | 640-700 |
Humidity, % | 5-14 |
Moisture, tensile strength, modulus of elasticity are controlled for each grade separately, the thickness and ply of birch plywood at least once a month.
By agreement between the manufacturer and the buyer, during the production of FC plywood, control for each batch is possible.
Indicator | Thickness, mm | Meaning | |||
|---|---|---|---|---|---|
Ultimate strength in static bending, MPa, not less along the fibers of the outer layers | 9-40 | 45 | |||
Ultimate strength in static bending, MPa, not less across the fibers of the outer layers | 9-40 | thirty | |||
Ultimate tensile strength along fibers, MPa, not less | 3-8 | thirty | |||
Modulus of elasticity at static bending, MPa, not less along the grain | 9-40 | 3 000 | |||
Modulus of elasticity at static bending, MPa, not less across the fibers | 9-40 | 5 000 | |||


